Advertisement
Number of medalists: 523
Number of signatures: 623
Country | Medalist number |
---|---|
Hungary | 120 |
France | 106 |
Germany | 68 |
United States | 40 |
Italy | 39 |
Austria | 30 |
Belgium | 22 |
United Kingdom | 17 |
Sweden | 12 |
Netherlands | 11 |
Switzerland | 10 |
Poland | 8 |
Czech Republic | 7 |
Denmark | 6 |
Portugal | 6 |
Romania | 4 |
Russian Federation | 4 |
Finland | 3 |
Canada | 2 |
Australia | 2 |
Lithuania | 1 |
Norway | 1 |
Slovakia | 1 |
Croatia | 1 |
Spain | 1 |
Ireland | 1 |
User | Signatures |
---|---|
maropapa | 348 |
medallist | 188 |
nadorg | 47 |
SzlvicsLszl | 15 |
milton | 11 |
KrecikUS | 4 |
szeki1982 | 3 |
gizellart | 2 |
BalzsKdi | 2 |
HorvathTiburonTibor | 1 |
Advertisement